Objection Forms for Valuation Roll
Indigent Application Forms
Budget
Budget Books
Year Budgets
Draft Budgets
| File name | Published | Download |
|---|---|---|
| DRAFT BUDGET 2025-2026-1 | 08/05/2025 | Click |
Adjustment Budgets
Quarterly Reports
Monthly Reports
| File Name | Published | Download |
|---|---|---|
| S71 REPORT FOR SEPTEMBER 2025 | 13/10/2025 | Click |
| S71 REPORT FOR AUGUST 2025_26 | 09/10/2025 | Click |
| SECTION 71 REPORT FOR JULY 2025-26 | 06/10/2025 | Click |
| SECTION 71 REPORT FOR JUNE 2024_25 | 30/07/2025 | Click |
| SECTION 71 REPORT FOR MAY 2024-25 | 30/07/2025 | Click |
| SECTION 71 REPORT FOR APRIL 2024_25 | 12/05/2025 | Click |
| S71 REPORT FOR MARCH 2024_25 | 07/04/2025 | Click |
| S71 REPORT - FEBRUARY 2024_25 | 10/03/2025 | Click |
| Section 71 - January 2025 | 11/02/2025 | Click |
| Section 71 - December 2024 | 18/02/2025 | Click |
| Section 71 Report November 2024/25 | 10/12/2024 | Click |
| Section 71 Report October 2024/2025 | 13/11/2024 | Click |
| Section 71 September 2024-2025 | 16/10/2024 | Click |
| Section 71 August 2024-2025 | 16/10/2024 | Click |
| Section 71 July 2024-2025 | 16/10/2024 | Click |
Mid-Term Reports
| File name | Published | Download |
|---|---|---|
| S72 MID-TERM ASSESSMENT 2024_25 | 27/02/2025 | Click |
Policies
Human Resource Management Related Policies
Human Resource
| Filename | Published | Download |
|---|---|---|
| Attraction and retention policy | 04/11/2020 | Click |
| Bereavement policy | 04/11/2020 | Click |
| Bursary scheme policy | 04/11/2020 | Click |
| Employee wellness policy | 04/11/2020 | Click |
| Employment equity policy | 04/11/2020 | Click |
| Employment practice policy June 12 | 04/11/2020 | Click |
| Exit policy | 04/11/2020 | Click |
| External bursary policy | 04/11/2020 | Click |
| Fraud prevention and anti-corruption policy | 04/11/2020 | Click |
| Fraud prevention plan | 04/11/2020 | Click |
| Incapacity poor work performance | 04/11/2020 | Click |
| Occupational health safety policy audited | 04/11/2020 | Click |
| Overtime policy | 04/11/2020 | Click |
| Performance management system policy | 04/11/2020 | Click |
| Subsistence and travel policy | 04/11/2020 | Click |
| Succession planning career pathing policy | 04/11/2020 | Click |
| Training and development policy | 04/11/2020 | Click |
| Victor-Khanye local municipality dress code policy | 04/11/2020 | Click |
| VKLM hospitality gifts and staff farewell function policy | 04/11/2020 | Click |
| VKLM human resources strategy | 04/11/2020 | Click |
Budget Process Related Policies
Budget Process
| Document File | Published | Download |
|---|---|---|
| Assets Management Policy 2020/2021 | 21/09/2020 | Click |
| Budget Policy 2020/2021 | 21/09/2020 | Click |
| Cash Management and Investment Policy 2020/2021 | 21/09/2020 | Click |
| Contract Management Policy 2020/2021 | 21/09/2020 | Click |
| Creditors Staff Payment Policy 2020/2021 | 21/09/2020 | Click |
| Debtors Management Credit control Policy 2020/2021 | 21/09/2020 | Click |
| Financial Regulations 2020/2021 | 21/09/2020 | Click |
| Indigents Policy 2020/2021 | 21/09/2020 | Click |
| Inventory Management Policy 2020/2021 | 21/09/2020 | Click |
| Loss Control Policy 2020/2021 | 21/09/2020 | Click |
| Pay-day Policy 2020/2021 | 21/09/2020 | Click |
| Petty Cash Policy 2020/2021 | 21/09/2020 | Click |
| Provision for doubtful debts and write Offs 2020/2021 | 21/09/2020 | Click |
| SCM Policy 2020/2021 | 21/09/2020 | Click |
| Tariffs Structure 2020/2021 | 21/09/2020 | Click |
| Tariffs Policy 2020/2021 | 21/09/2020 | Click |
| Virement Policy 2020/2021 | 21/09/2020 | Click |
| Rates Policy 2017/03/21 | 11/04/2019 | Click |
| Contract Management 2017/05/08 | 11/04/2019 | Click |
| Virements Policy 2017/05/11 | 11/04/2019 | Click |
| Creditors and Staff Payment Policy 2017/05/11 | 11/04/2019 | Click |
| Financial By-laws 2017/05/11 | 11/04/2019 | Click |
| Monitoring and Performance of service-providers policy 2017/05/11 | 11/04/2019 | Click |
| Credit Control and Debts Collection Policy 2017/06/13 | 11/04/2019 | Click |
| Indigent Policy 2017/06/13 | 11/04/2019 | Click |
| Credit Control Policy 2016/2017 | 11/04/2019 | Click |
| Provision for bad debts 2017/06/13 | 11/04/2019 | Click |
| Asset Management Policy | 11/04/2019 | Click |
| Cash Management and Investment Policy | 11/04/2019 | Click |
| Credit Control Policy | 11/04/2019 | Click |
| Financial Bylaws | 11/04/2019 | Click |
| Indigent Policy | 11/04/2019 | Click |
| Supply Chain Management Policy | 11/04/2019 | Click |
| Tariff Policy | 11/04/2019 | Click |
| 11/04/2019 | ||
| 11/04/2019 |
Service Delivery Related Policies
Service Delivery
| Document File | Published | Download |
|---|---|---|
| VKLM Service Standard | 11/10/2022 | Click |
Town Planning Policies
| Filename | Published | Download |
|---|---|---|
| POLICY AND PROCEDURE MANUAL FOR LAND ACQUISITION AND THE DISPOSAL OF LAND | 17/09/2025 | Click |
By Laws
Risk Policies
Risk Policies
| Document File | Published | Download |
|---|---|---|
| Risk Management Strategy 2021/2022 | 03/09/2021 | Click |
| Risk Management Policy 2021/2022 | 03/09/2021 | Click |
| Risk Management Strategy 2020/2021 Financial Year | 07/12/2020 | Click |
| Risk Management Policy 2020/2021 Financial Year | 07/12/2020 | Click |
| Approved Risk Management Anti-fraud Ant-corruption-committee for 2017/2018 Financial Year | 11/04/2019 | Click |
| Approved Risk Management Strategy 2017/2018 | 11/04/2019 | Click |
| Approved Risk Management Policy 2017/2018 | 11/04/2019 | Click |
| Risk Management Strategy 2016/2017 | 11/04/2019 | Click |
| Risk Management Policy 2016/2017 | 11/04/2019 | Click |
ICT Policies
| File Name | Download |
|---|---|
COVID Management Plan
| File Name | Published | Download |
|---|---|---|
| VKLM COVID Management Plan | 17/08/2021 | Click |
Budget Policies
| File Name | Download |
|---|---|
| Virements-Policy_2024_2025_compressed | Click |
| Unauthorised-irregular-and-Fruitless-and-Wasteful-expenditure-2024-2025-A | Click |
| TRAVELLING-AND-SUBSISTENCE-POLICY-2024 | Click |
| Tariff-Policy_2024_2025 | Click |
| Supply-Chain-Management-Policy | Click |
| Rates-Policy-_MPRA_2024_2025 | Click |
| Provision-for-doubtful-debts-and-write-off-policy-2024_2025 | Click |
| Petty-cash-2024-2025 | Click |
| Loss-Control-Policy-2024 | Click |
| Inventory-Management-Policy | Click |
| Indigent-Policy-202425 | Click |
| CREDITORS-AND-PAYMENT-STAFF-POLICY-2024-2025 | Click |
| Credit-Control-and-debt-collection-policy-2024_2025 | Click |
| Contract-Management-Policy_Reviewed | Click |
| BUDGET-POLICY-2024-2025-v2 | Click |
| Assets-management-policy-2024-approved-correct | Click |
| 2024-2025-Cash-Management-and-Investment-Policy-new-template | Click |
Security Management
| File Name | Published | Download |
|---|---|---|
| Security Management Policy | 03/03/2023 | Click |
Integrated Development Planning
Integrated Development Planning
| File Name | Published | Download |
|---|---|---|
| FINAL 2025-2026 IDP | 11/06/2025 | Click |
| IDP 2017-2022(LAST REVIEW 2021-22) | 14/04/2025 | Click |
| IDP 2011-12 TO 2016-17 | 14/04/2025 | Click |
| DRAFT-IDP-BUDGET-PROCESS-PLAN-2023-2024-REVIEW | 05/09/2024 | Click |
| FINAL REVIEWED IDP PROCESS PLAN 2025-2026 FY | 04/09/2024 | Click |
| FINAL-IDP-2024-25-REVIEW-VKLM-SUBMITTED | 03/06/2024 | Click |
| DRAFT-IDP-REVIEW-2024-25-VKLM | 02/04/2024 | Click |
Performance Management
Annual Reports
Quarterly Performance Reports
| Filename | Published | Download |
|---|---|---|
| VKLM 2024-25 MID-YEAR PERFORMANCE REPORT - SIGNED | 20/02/2025 | Click |
| QUARTER 1 PERFORMANCE REPORT 2024-25 | 20/02/2025 | Click |
| QUARTER 4 - SDBIP PERFORMANCE REPORT 2023-24 | 31/07/2024 | Click |
| QUARTER 3 - SDBIP PERFORMANCE REPORT 2023-24 | 25/04/2024 | Click |
| QUARTER 2 - SDBIP PERFORMANCE REPORT 2023-24 | 31/01/2024 | Click |
| QUARTER 1 - SDBIP PERFORMANCE REPORT 2023-24 | 30/10/2023 | Click |
Performance Agreements
| Filename | Published | Download |
|---|---|---|
| Performance Agreement - MM - 2025-26 | 06/08/2025 | Click |
| Performance Agreement - CFO - 2025-26 | 06/08/2025 | Click |
| Performance Agreement - Executive Director Corporate Services - 2025-26 | 06/08/2025 | Click |
| Performance Agreement - Executive Director Technical Services 2025/26 | 06/08/2025 | Click |
| Performance Agreement - Executive Director Social Services 2025/26 | 06/08/2025 | Click |
| Performance Agreement - Executive Director: Corporate Services 2024/2025 | 01/08/2024 | Click |
| Performance Agreement - Chief Financial Officer 2024/2025 | 01/08/2024 | Click |
| Performance Agreement - Executive Director: Social Services 2024/2025 | 01/08/2024 | Click |
| Performance Agreement - Executive Director: Technical Services 2024/2025 | 01/08/2024 | Click |
| Performance Agreement - Municipal Manager 2024/2025 | 01/08/2024 | Click |
| Performance Agreement - Acting Executive Director: Corporate Services 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Chief Financial Officer 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Executive Director: Social Services 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Executive Director: Technical Services 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Municipal Manager 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Executive Director: Corporate Services 2023/2024 | 03/08/2023 | Click |
| Performance Agreement - Acting Executive Director: Corporate Services 2022/2023 | 03/08/2023 | Click |
| Performance Agreement - Chief Financial Officer 2022/2023 | 02/08/2022 | Click |
| Performance Agreement - Executive Director: Social Services 2022/2023 | 02/08/2022 | Click |
| Performance Agreement - Executive Director: Technical Services 2022/2023 | 02/08/2022 | Click |
| Performance Agreement - Municipal Manager 2022/2023 | 02/08/2022 | Click |
| Performance Agreement - Acting Executive Director: Social Services 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Acting Executive Director: Technical Services 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Acting Municipal Manager 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Chief Financial Officer 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Executive Director: Corporate Services 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Executive Director: Technical Services 2021/2022 | 04/08/2021 | Click |
| Performance Agreement - Acting Executive Director: Social Services 2020/2021 | 05/08/2020 | Click |
| Performance Agreement - Chief Financial Officer 2020/2021 | 05/08/2020 | Click |
| Performance Agreement - Executive Director: Corporate Services 2020/2021 | 05/08/2020 | Click |
| Performance Agreement - Municipal Manager 2020/2021 | 05/08/2020 | Click |
| Performance Agreement - Executive Director: Technical Services 2020/2021 | 05/08/2020 | Click |
| Performance Agreement - Acting Executive Director: Social Services 2019/2020 | 02/08/2019 | Click |
| Performance Agreement - Chief Financial Officer 2019/2020 | 02/08/2019 | Click |
| Performance Agreement - Executive Director: Corporate Services 2019/2020 | 02/08/2019 | Click |
| Performance Agreement - Executive Director: Technical Services 2019/2020 | 02/08/2019 | Click |
| Performance Agreement - Municipal Manager 2019/2020 | 02/08/2019 | Click |
| Performance Agreement - Acting Municipal Manager 2018/2019 | 03/08/2018 | Click |
| Performance Agreement - Executive Director: Corporate Services 2018/2019 | 03/08/2018 | Click |
| Performance Agreement - Executive Director: Technical Services 2017/2018 | 03/08/2018 | Click |
| Performance Agreement - Executive Director: Corporate Services 2017/2018 | 01/08/2017 | Click |
| Performance Agreement - Municipal Manager 2017/2018 | 01/08/2017 | Click |
| Performance Agreement - Executive Director: Technical Services 2017/2018 | 01/08/2017 | Click |
| Performance Agreement - Chief Financial Officer 2017/2018 | 01/08/2017 | Click |
| Performance Agreement - Acting Chief Financial Officer 2016/2017 | 04/08/2016 | Click |
| Performance Agreement - Acting Executive Director: Social Services 2016/2017 | 04/08/2016 | Click |
| Performance Agreement - Executive Director: Corporate Services 2016/2017 | 04/08/2016 | Click |
| Performance Agreement - Executive Director: Technical Services 2016/2017 | 04/08/2016 | Click |
| Performance Agreement - Municipal Manager 2016/2017 | 04/08/2016 | Click |
Service Delivery and Budget Implementation Plan
Approved
| File Name | Published | Download |
|---|---|---|
| 2025-26 SDBIP - SIGNED | 02/07/2025 | Click |
| Approved SDBIP 2024/2025 | 05/07/2024 | Click |
| Approved SDBIP 2023/2024 | 14/07/2023 | Click |
| Approved SDBIP 2022/2023 | 15/07/2022 | Click |
| Approved SDBIP 2021/2022 | 06/07/2021 | Click |
| Final Approved SDBIP 2020/2021 | 09/02/2020 | Click |
| Final Approved SDBIP 2019/2020 | Click | |
| Approved SDBIP 2018/2019 | Click | |
| Approved SDBIP 2017/2018 | 11/04/2018 | Click |
| Approved SDBIP 2016/2017 | Click |
Adjusted
Adjusted SDBIP
| Filename | Published | Download |
|---|---|---|
| Adjusted SDBIP 2024/25 | 17/03/2025 | Click |
| Adjusted SDBIP 2023/24 | 29/02/2024 | Click |
| Adjusted SDBIP 2022/23 | 28/02/2023 | Click |
| Adjusted SDBIP 2021/22 | 28/02/2022 | Click |
| Adjusted SDBIP 2020/21 | 26/02/2021 | Click |
| Final Adjusted SDBIP 2019/20 | 28/02/2020 | Click |
| Final Amended Consolidated SDBIP 2018/19 | 28/02/2019 | Click |
| Final Adjusted SDBIP 2017/2018 | 27/02/2018 | Click |
| Final Adjusted Consolidated SDBIP 2016/17 | 28/02/2017 | Click |
PAIA Manual
| Filename | Published | Download |
|---|---|---|
| FINAL VKLM PAIA Manual 13022025 | 28/08/2025 | Click |
Resolutions
| File Name | Download |
|---|---|
SLA
| File Name | Download |
|---|---|



